2025-cp1-mid preliminary results - not final
rank team score
1 TWN 111020007 NTHU 0 0
TWN 111062108 NTHU 0 0
TWN 111062111 NTHU 0 0
TWN 111062114 NTHU 0 0
TWN 111062121 NTHU 0 0
TWN 111062127 NTHU 0 0
TWN 111062206 NTHU 0 0
TWN 111062212 NTHU 0 0
TWN 111062231 NTHU 0 0
TWN 111062235 NTHU 0 0
TWN 111062302 NTHU 0 0
TWN 111062303 NTHU 0 0
TWN 111062307 NTHU 0 0
TWN 111062308 NTHU 0 0
TWN 111062309 NTHU 0 0
TWN 111062311 NTHU 0 0
TWN 111062318 NTHU 0 0
TWN 111062319 NTHU 0 0
TWN 111062330 NTHU 0 0
TWN 111062339 NTHU 0 0
TWN 112000101 NTHU 0 0
TWN 112000112 NTHU 0 0
TWN 112000210 NTHU 0 0
TWN 112006223 NTHU 0 0
TWN 112006237 NTHU 0 0
TWN 112020008 NTHU 0 0
TWN 112020016 NTHU 0 0
TWN 112021113 NTHU 0 0
TWN 112060021 NTHU 0 0
TWN 112062123 NTHU 0 0
TWN 112062130 NTHU 0 0
TWN 112062161 NTHU 0 0
TWN 112062218 NTHU 0 0
TWN 112062221 NTHU 0 0
TWN 112062239 NTHU 0 0
TWN 112062303 NTHU 0 0
TWN 112062304 NTHU 0 0
TWN 112062305 NTHU 0 0
TWN 112062310 NTHU 0 0
TWN 112062335 NTHU 0 0
TWN 112062337 NTHU 0 0
TWN 112062619 NTHU 0 0
TWN 112071039 NTHU 0 0
TWN 112078502 NTHU 0 0
TWN 113000104 NTHU 0 0
TWN 113020018 NTHU 0 0
TWN 113020022 NTHU 0 0
TWN 113020031 NTHU 0 0
TWN 113062115 NTHU 0 0
TWN 113062118 NTHU 0 0
TWN 113062125 NTHU 0 0
TWN 113062133 NTHU 0 0
TWN 113062203 NTHU 0 0
TWN 113062206 NTHU 0 0
TWN 113062213 NTHU 0 0
TWN 113062220 NTHU 0 0
TWN 113062223 NTHU 0 0
TWN 113062228 NTHU 0 0
TWN 113062230 NTHU 0 0
TWN 113062231 NTHU 0 0
TWN 113062232 NTHU 0 0
TWN 113062311 NTHU 0 0
TWN 113062312 NTHU 0 0
TWN 113062317 NTHU 0 0
TWN 113062322 NTHU 0 0
TWN 113062323 NTHU 0 0
TWN 113062331 NTHU 0 0
TWN 113062340 NTHU 0 0
TWN 113501525 NTHU 0 0
TWN 113511060 NTHU 0 0
TWN 114062214 NTHU 0 0
TWN 114062216 NTHU 0 0
TWN 114062315 NTHU 0 0
TWN 114062324 NTHU 0 0
TWN 114062326 NTHU 0 0
TWN X1146008 NTHU 0 0
Summary 0



Cell colours
Solved first
Solved
Tried, incorrect
Tried, pending
Untried

Last Update: Sun 14 Dec 2025 09:23:31 CST
using DOMjudge